Villa Štokovci · Istria
Prices & Availability
Current weekly rates from our official price list. Stays run from Saturday to Saturday.
Weekly Rates
2027
| Period | Price per week |
|---|---|
| 01.05. – 15.05.2027 | 2.300 € |
| 15.05. – 05.06.2027 | 2.600 € |
| 05.06. – 19.06.2027 | 3.000 € |
| 19.06. – 26.06.2027 | 3.600 € |
| 26.06. – 10.07.2027 | 4.100 € |
| 10.07. – 14.08.2027 | 4.300 € |
| 14.08. – 21.08.2027 | 4.100 € |
| 21.08. – 28.08.2027 | 3.600 € |
| 28.08. – 11.09.2027 | 3.000 € |
| 11.09. – 18.09.2027 | 2.600 € |
| 18.09. – 02.10.2027 | 2.300 € |
What is included & additional costs
What is included in the price?
Enjoy your holiday with clear pricing. The following services are included in your stay:
- Utilities: electricity and water included
- Final cleaning included
- Bed linen and towels included
- Sports facilities: football, basketball, volleyball and mini golf
- Wellness: use of the private pool and whirlpool
- Connectivity: free Wi-Fi
- Pets: up to 2 dogs
Not included in the price:
- Refundable security deposit per stay: 500,00 €
- Tourist tax per person per day: 1,50 €